List of countries by life expectancy

2008/9 Schools Wikipedia Selection. Related subjects: Geography

CIA World Factbook 2007 Estimates for Life Expectancy at birth (years).           over 80      77.5-80.0      75.0-77.5      72.5-75.0      70.0-72.5      67.5-70.0      65.0-67.5       60-65      55-60      50-55      45-50      40-45      under 40               not available
CIA World Factbook 2007 Estimates for Life Expectancy at birth (years).
     over 80      77.5-80.0      75.0-77.5      72.5-75.0      70.0-72.5      67.5-70.0      65.0-67.5      60-65      55-60      50-55      45-50      40-45      under 40      not available

This is a list of countries by life expectancy at birth, the average number of years to be lived by a group of people born in the same year, if mortality at each age remains constant in the future. The entry includes total population as well as the male and female components. Several non-sovereign entities are also included in this list. Figures are from the 2008 CIA World Factbook and from the 2006 revision of the United Nations World Population Prospects report, for the period 2005- 2010 . Only countries/territories with a population of 100,000 or more in 2007 are included in the United Nations list.

The life expectancy (both sexes, at birth) of the world is 65.82 years (63.89 years for males and 67.84 years for females) for 2007 according to CIA World Factbook 2008 and 67.2 years (65.0 years for males and 69.5 years for females) for 2005-2010 according to United Nations World Population Prospects 2006. Life expectancy ranges from 83.52 years in Andorra to 32.23 years in Swaziland. Many of the countries with the lowest life expectancies, namely Swaziland, Botswana, Lesotho, Zimbabwe, South Africa, Namibia, Zambia, Malawi, Central African Republic, Mozambique and Guinea-Bissau, are suffering from very high rates of HIV/AIDS infection, with adult prevalence rates ranging from 10 to 38.8 percent . Also note that in countries with high infant mortality rates, the life expectancy at birth will be lower and may not reflect the life expectancy a person who has survived his/her first year of life would have.

List by the CIA World Factbook (2007 estimates)

Rank by
UN member
state
Rank by
entity
Entity Overall life expectancy at birth Male life expectancy at birth Female life expectancy at birth
1 1 Flag of Andorra Andorra 83.52 80.62 86.23
2 Flag of Macau Macau (Flag of the People's Republic of China PRC) 82.27 79.44 85.25
2 3 Flag of Japan Japan 82.02 78.67 85.56
3 4 Flag of San Marino San Marino 81.8 78.33 85.57
3 4 Flag of Singapore Singapore 81.8 79.21 84.59
6 Flag of Hong Kong Hong Kong (Flag of the People's Republic of China PRC) 81.68 78.99 84.6
7 Flag of Gibraltar Gibraltar (Flag of the United Kingdom UK) 80.9 78.5 83.3
5 8 Flag of Sweden Sweden 80.63 78.39 83
6 9 Flag of Australia Australia 80.62 77.8 83.59
6 10 Flag of Switzerland Switzerland 80.62 77.75 83.63
8 11 Flag of France France ( metropolitan) 80.59 77.35 84
12 Flag of Guernsey Guernsey (Flag of the United Kingdom UK) 80.53 77.53 83.64
9 13 Flag of Iceland Iceland 80.43 78.33 82.62
10 14 Flag of Canada Canada 80.34 76.98 83.86
15 Flag of Cayman Islands Cayman Islands (Flag of the United Kingdom UK) 80.2 77.57 82.87
11 16 Flag of Italy Italy 79.94 77.01 83.07
12 17 Flag of Monaco Monaco 79.82 75.99 83.85
13 18 Flag of Liechtenstein Liechtenstein 79.81 76.24 83.4
14 19 Flag of Spain Spain 79.78 76.46 83.32
14 19 Flag of Norway Norway 79.78 76.46 83.32
14 19 Flag of Israel Israel 79.78 76.46 83.32
22 Flag of Jersey Jersey (Flag of the United Kingdom UK) 79.51 77.02 82.2
23 Flag of the Faroe Islands Faroe Islands (Flag of Denmark Denmark) 79.49 76.06 82.93
17 24 Flag of Greece Greece 79.38 76.85 82.06
18 25 Flag of Austria Austria 79.21 76.32 82.26
26 Flag of the United States Virgin Islands U.S. Virgin Islands (Flag of the United States US) 79.2 75.4 83.22
19 27 Flag of Malta Malta 79.15 76.95 81.47
20 28 Flag of the Netherlands Netherlands 79.11 76.52 81.82
21 29 Flag of Luxembourg Luxembourg 79.03 75.76 82.52
30 Flag of Montserrat Montserrat (Flag of the United Kingdom UK) 79 76.8 81.31
22 31 Flag of New Zealand New Zealand 78.96 75.97 82.08
23 32 Flag of Germany Germany 78.95 75.96 82.11
24 33 Flag of Belgium Belgium 78.92 75.75 82.24
34 Flag of Guam Guam (Flag of the United States US) 78.76 75.69 82.01
34 Flag of Saint Pierre and Miquelon  Saint Pierre and Miquelon (Flag of France France) 78.76 76.41 81.23
25 36 Flag of the United Kingdom United Kingdom 78.7 76.23 81.3
36 Flag of Europe European Union 78.7 75.6 82
26 38 Flag of Finland Finland 78.66 75.15 82.31
39 Flag of the Isle of Man Isle of Man (Flag of the United Kingdom UK) 78.64 75.3 82.17
27 40 Flag of Jordan Jordan 78.55 76.04 81.22
41 Flag of Puerto Rico Puerto Rico (Flag of the United States US) 78.54 74.6 82.67
28 42 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 78.17 74.57 82.03
43 Flag of Bermuda Bermuda (Flag of the United Kingdom UK) 78.13 76 80.29
44 Flag of Saint Helena Saint Helena (Flag of the United Kingdom UK) 78.09 75.19 81.15
29 45 Flag of the United States United States 78.06 75.15 80.97
30 46 Flag of Cyprus Cyprus 77.98 75.6 80.49
31 47 Flag of Denmark Denmark 77.96 75.65 80.41
32 48 Flag of Ireland Ireland 77.9 75.27 80.7
33 49 Flag of Portugal Portugal 77.87 74.6 81.36
34 50 Flag of Albania Albania 77.6 74.95 80.53
51 Flag of the Republic of China Taiwan 77.56 74.65 80.74
52 Flag of Anguilla Anguilla (Flag of the United Kingdom UK) 77.46 74.53 80.49
35 53 Flag of Kuwait Kuwait 77.36 76.25 78.52
36 54 Flag of South Korea South Korea 77.23 73.81 80.93
37 55 Flag of Costa Rica Costa Rica 77.21 74.61 79.94
38 56 Flag of Cuba Cuba 77.08 74.85 79.43
39 57 Flag of Chile Chile 76.96 73.69 80.4
40 58 Flag of Libya Libya 76.88 74.64 79.23
59 Flag of the British Virgin Islands British Virgin Islands (Flag of the United Kingdom UK) 76.86 75.71 78.07
41 60 Flag of Ecuador Ecuador 76.62 73.74 79.63
42 61 Flag of Slovenia Slovenia 76.53 72.84 80.47
43 62 Flag of the Czech Republic Czech Republic 76.42 73.14 79.88
44 63 Flag of Argentina Argentina 76.32 72.6 80.24
64 Flag of French Polynesia French Polynesia (Flag of France France) 76.31 73.88 78.86
45 65 Flag of Georgia (country) Georgia 76.3 73 80.07
66 Flag of the Northern Mariana Islands Northern Mariana Islands
(Flag of the United States US)
76.29 73.7 79.05
67 Flag of American Samoa American Samoa (Flag of the United States US) 76.25 72.69 80.02
68 Flag of the Netherlands Antilles Netherlands Antilles (Flag of the Netherlands Netherlands) 76.24 73.96 78.65
46 69 Flag of Uruguay Uruguay 75.93 72.68 79.3
47 70 Flag of Saudi Arabia Saudi Arabia 75.88 73.85 78.02
48 71 Flag of the United Arab Emirates United Arab Emirates 75.69 73.16 78.35
49 72 Flag of Mexico Mexico 75.63 72.84 78.56
50 73 Flag of Paraguay Paraguay 75.34 72.78 78.02
50 73 Flag of Tunisia Tunisia 75.34 73.6 77.21
52 75 Flag of Brunei Brunei 75.3 73.12 77.59
53 76 Flag of Panama Panama 75.19 72.69 77.8
53 76 Flag of Poland Poland 75.19 71.18 79.44
55 78 Flag of Dominica Dominica 75.1 72.17 78.18
56 79 Flag of Serbia Serbia 75.06 72.49 77.86
57 80 Flag of Slovakia Slovakia 74.95 71 79.11
80 Flag of the Turks and Caicos Islands Turks and Caicos Islands
(Flag of the United Kingdom UK)
74.95 72.69 77.32
58 82 Flag of Croatia Croatia 74.9 71.26 78.75
83 Flag of Aruba Aruba (Flag of the Netherlands Netherlands) 74.83 71.8 77.91
59 84 Flag of Sri Lanka Sri Lanka 74.8 72.81 76.88
60 85 Flag of Bahrain Bahrain 74.68 72.18 77.25
86 Flag of New Caledonia New Caledonia (Flag of France France) 74.5 71.52 77.63
61 87 Flag of Lithuania Lithuania 74.44 69.46 79.69
62 88 Flag of the Republic of Macedonia Macedonia 74.21 71.73 76.88
63 89 Flag of Qatar Qatar 74.14 71.6 76.82
64 90 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 74.09 72.21 76.04
65 91 Flag of Saint Lucia Saint Lucia 74.08 70.53 77.88
66 92 Flag of Oman Oman 73.62 71.37 75.99
67 93 Flag of Algeria Algeria 73.52 71.91 75.21
94 West Bank 73.46 71.68 75.35
68 95 Flag of Venezuela Venezuela 73.28 70.24 76.48
69 96 Flag of Suriname Suriname 73.23 70.52 76.12
70 97 Flag of the Solomon Islands Solomon Islands 73.16 70.64 75.81
71 98 Flag of Lebanon Lebanon 73.15 70.67 75.77
72 99 Flag of Jamaica Jamaica 73.12 71.43 74.9
73 100 Flag of the Dominican Republic Dominican Republic 73.07 71.34 74.87
74 101 Flag of Barbados Barbados 73 71.02 75.01
75 102 Flag of Hungary Hungary 72.92 68.73 77.38
76 103 Flag of Mauritius Mauritius 72.88 68.92 76.9
76 103 Flag of Turkey Turkey 72.88 70.43 75.46
76 103 Flag of the People's Republic of China People's Republic of China ( mainland) 72.88 71.13 74.82
79 106 Flag of Malaysia Malaysia 72.76 70.05 75.65
80 107 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 72.66 69.81 75.69
81 108 Flag of Bulgaria Bulgaria 72.57 68.95 76.4
82 109 Flag of Thailand Thailand 72.55 70.24 74.98
83 110 Flag of Antigua and Barbuda Antigua and Barbuda 72.42 70.03 74.94
84 111 Flag of the Seychelles Seychelles 72.34 66.98 77.86
85 112 Flag of Estonia Estonia 72.3 66.87 78.07
86 113 Flag of Colombia Colombia 72.27 68.44 76.24
87 114 Flag of Brazil Brazil 72.24 68.3 76.38
115 Gaza Strip 72.16 70.84 73.54
88 116 Flag of Armenia Armenia 72.12 68.52 76.29
89 117 Flag of North Korea North Korea 71.92 69.18 74.8
90 118 Flag of Romania Romania 71.91 68.41 75.62
91 119 Flag of El Salvador El Salvador 71.78 68.18 75.57
92 120 Flag of Latvia Latvia 71.6 66.39 77.1
93 121 Flag of Egypt Egypt 71.57 69.04 74.22
94 122 Flag of Samoa Samoa 71.3 68.49 74.26
95 123 Flag of Morocco Morocco 71.22 68.88 73.67
96 124 Flag of Vietnam Vietnam 71.07 68.27 74.08
97 125 Flag of Cape Verde Cape Verde 71.02 67.69 74.44
98 126 Flag of Nicaragua Nicaragua 70.92 68.82 73.13
99 127 Flag of Palau Palau 70.71 67.54 74.06
100 128 Flag of Syria Syria 70.61 69.27 72.02
100 128 Flag of the Marshall Islands Marshall Islands 70.61 68.61 72.71
102 130 Flag of Iran Iran 70.56 69.12 72.07
103 131 Flag of the Philippines Philippines 70.51 67.61 73.55
104 132 Flag of the Federated States of Micronesia Federated States of Micronesia 70.35 68.52 72.28
133 Flag of Greenland Greenland (Flag of Denmark Denmark) 70.23 66.65 73.9
105 134 Flag of Moldova Moldova 70.2 66.51 74.11
106 135 Flag of Indonesia Indonesia 70.16 67.69 72.76
107 136 Flag of Peru Peru 70.14 68.33 72.04
108 137 Flag of Fiji Fiji 70.12 67.6 72.76
108 137 Flag of Tonga Tonga 70.12 67.6 72.76
110 139 Flag of Belarus Belarus 70.05 64.31 76.14
111 140 Flag of Guatemala Guatemala 69.69 67.94 71.52
112 141 Flag of Honduras Honduras 69.35 67.78 70.99
113 142 Flag of Iraq Iraq 69.31 68.04 70.65
114 143 Flag of Kyrgyzstan Kyrgyzstan 68.81 64.8 73.02
115 144 Flag of Tuvalu Tuvalu 68.63 66.38 70.99
116 145 Flag of India India 68.59 66.28 71.17
117 146 Flag of Turkmenistan Turkmenistan 68.3 65.23 71.54
118 147 Flag of Belize Belize 68.25 66.44 70.16
119 148 Flag of Ukraine Ukraine 67.88 62.16 73.96
120 149 Flag of São Tomé and Príncipe Sao Tome and Principe 67.64 66.03 69.3
121 150 Flag of Kazakhstan Kazakhstan 67.22 61.9 72.84
122 151 Flag of Mongolia Mongolia 66.99 64.61 69.48
123 152 Flag of Trinidad and Tobago Trinidad and Tobago 66.85 65.87 67.87
124 153 Flag of East Timor East Timor 66.6 64.28 69.04
125 154 Flag of Bolivia Bolivia 66.19 63.53 68.97
126 155 Flag of Guyana Guyana 66.17 63.52 68.95
127 156 Flag of Azerbaijan Azerbaijan 65.96 61.86 70.66
128 157 Flag of Russia Russia 65.87 59.12 73.03
129 158 Flag of the Bahamas The Bahamas 65.66 62.37 69.02
130 159 Flag of Papua New Guinea Papua New Guinea 65.62 63.41 67.95
131 160 Flag of Grenada Grenada 65.21 63.38 67.05
132 161 Flag of Uzbekistan Uzbekistan 64.98 61.57 68.56
133 162 Flag of the Maldives Maldives 64.76 63.41 66.19
134 163 Flag of Tajikistan Tajikistan 64.61 61.6 67.78
135 164 Flag of Pakistan Pakistan 63.75 62.73 64.83
136 165 Flag of Nauru Nauru 63.44 59.85 67.21
137 166 Flag of Vanuatu Vanuatu 63.22 61.67 64.84
138 167 Flag of Bangladesh Bangladesh 62.84 62.81 62.86
139 168 Flag of the Comoros Comoros 62.73 60.37 65.15
140 169 Flag of Yemen Yemen 62.52 60.61 64.54
141 170 Flag of Burma Burma 62.49 60.29 64.83
142 171 Flag of Kiribati Kiribati 62.45 59.41 65.63
172 Flag of Mayotte  Mayotte (Flag of France France) 62.16 59.94 64.45
143 173 Flag of Madagascar Madagascar 62.14 60.23 64.1
144 174 Flag of Cambodia Cambodia 61.29 59.27 63.4
145 175 Flag of Nepal Nepal 60.56 60.78 60.33
146 176 Flag of Eritrea Eritrea 59.55 57.88 61.28
147 177 Flag of Ghana Ghana 59.12 58.31 59.95
148 178 Flag of Togo Togo 57.86 55.81 59.96
149 179 Flag of the Democratic Republic of the Congo Democratic Republic of the Congo 57.2 54.97 59.5
150 180 Flag of Haiti Haiti 57.03 55.35 58.75
151 181 Flag of Senegal Senegal 56.69 55.34 58.09
152 182 Flag of Laos Laos 55.89 53.82 58.04
153 183 Flag of Kenya Kenya 55.31 55.24 55.37
154 184 Flag of Bhutan Bhutan 55.17 55.38 54.96
155 185 Flag of The Gambia The Gambia 54.54 52.68 56.46
156 186 Flag of Gabon Gabon 53.99 52.85 55.17
157 187 Flag of Mauritania Mauritania 53.51 51.24 55.85
158 188 Flag of Benin Benin 53.44 52.28 54.63
159 189 Flag of the Republic of the Congo Republic of the Congo 53.29 52.1 54.52
160 190 Flag of Cameroon Cameroon 52.86 52.15 53.59
161 191 Flag of Uganda Uganda 51.75 50.78 52.73
162 192 Flag of Burundi Burundi 51.29 50.48 52.12
163 193 Flag of Tanzania Tanzania 50.71 49.41 52.04
164 194 Flag of Botswana Botswana 50.58 51.55 49.58
165 195 Flag of Guinea Guinea 49.65 48.5 50.84
166 196 Flag of Equatorial Guinea Equatorial Guinea 49.51 48.11 50.95
166 196 Flag of Mali Mali 49.51 47.6 51.46
168 198 Flag of Ethiopia Ethiopia 49.23 48.06 50.44
169 199 Flag of Burkina Faso Burkina Faso 49.21 47.68 50.8
170 200 Flag of Sudan Sudan 49.11 48.24 50.03
171 201 Flag of Côte d'Ivoire Côte d'Ivoire 49 46.43 51.66
172 202 Flag of Rwanda Rwanda 48.99 47.87 50.16
173 203 Flag of Somalia Somalia 48.84 47.06 50.69
174 204 Flag of Nigeria Nigeria 47.44 46.83 48.07
175 205 Flag of Chad Chad 47.2 46.17 48.27
176 206 Flag of Guinea-Bissau Guinea-Bissau 47.18 45.37 49.04
177 207 Flag of Niger Niger 44.03 44.05 44
178 208 Flag of Afghanistan Afghanistan 43.77 43.6 43.96
179 209 Flag of the Central African Republic Central African Republic 43.74 43.69 43.79
180 210 Flag of Djibouti Djibouti 43.25 41.88 44.65
181 211 Flag of Namibia Namibia 43.11 44.39 41.79
182 212 Flag of Malawi Malawi 42.98 43.35 42.61
183 213 Flag of South Africa South Africa 42.45 43.21 41.66
184 214 Flag of Mozambique Mozambique 40.9 41.4 40.4
185 215 Flag of Sierra Leone Sierra Leone 40.58 38.36 42.87
186 216 Flag of Liberia Liberia 40.39 38.93 41.89
187 217 Flag of Lesotho Lesotho 39.97 40.73 39.18
188 218 Flag of Zimbabwe Zimbabwe 39.5 40.62 38.35
189 219 Flag of Zambia Zambia 38.44 38.34 38.54
190 220 Flag of Angola Angola 37.63 36.73 38.57
191 221 Flag of Swaziland Swaziland 32.23 31.84 32.62
World Average 65.82 63.89 67.84
UN World Population Prospects - The 2006 Revision: 2005-2010 Life Expectancy at birth (years).           over 80      77.5-80.0      75.0-77.5      72.5-75.0      70.0-72.5      67.5-70.0      65.0-67.5       60-65      55-60      50-55      45-50      under 45               not available
UN World Population Prospects - The 2006 Revision: 2005-2010 Life Expectancy at birth (years).
     over 80      77.5-80.0      75.0-77.5      72.5-75.0      70.0-72.5      67.5-70.0      65.0-67.5      60-65      55-60      50-55      45-50      under 45      not available

List by the United Nations (average for the 2005-2010 period)

Rank Country/territory Life expectancy at birth (years)
Overall Male Female
World average 67.2 65.0 69.5
1 Flag of Japan Japan 82.6 79.0 86.1
2 Flag of Hong Kong Hong Kong SAR (Flag of the People's Republic of China PRC) 82.2 79.4 85.1
3 Flag of Iceland Iceland 81.8 80.2 83.3
4 Flag of Switzerland Switzerland 81.7 79.0 84.2
5 Flag of Australia Australia 81.2 78.9 83.6
6 Flag of Spain Spain 80.9 77.7 84.2
7 Flag of Sweden Sweden 80.9 78.7 83.0
8 Flag of Israel Israel 80.7 78.5 82.8
9 Flag of Macau Macau SAR (Flag of the People's Republic of China PRC) 80.7 78.5 82.8
10 Flag of France France ( metropolitan) 80.7 77.1 84.1
11 Flag of Canada Canada 80.7 78.3 82.9
12 Flag of Italy Italy (20% above world average) 80.5 77.5 83.5
13 Flag of New Zealand New Zealand 80.2 78.2 82.2
14 Flag of Norway Norway 80.2 77.8 82.5
15 Flag of Singapore Singapore 80.0 78.0 81.9
16 Flag of Austria Austria 79.8 76.9 82.6
17 Flag of the Netherlands Netherlands 79.8 77.5 81.9
18 Flag of Martinique Martinique (Flag of France France) 79.5 76.5 82.3
19 Flag of Greece Greece 79.5 77.1 81.9
20 Flag of Belgium Belgium 79.4 76.5 82.3
21 Flag of Malta Malta 79.4 77.3 81.3
22 Flag of the United Kingdom United Kingdom 79.4 77.2 81.6
23 Flag of Germany Germany 79.4 76.5 82.1
24 Flag of the United States Virgin Islands U.S. Virgin Islands (Flag of the United States US) 79.4 75.5 83.3
25 Flag of Finland Finland 79.3 76.1 82.4
26 Flag of Guadeloupe Guadeloupe (Flag of France France) 79.2 76.0 82.2
27 Channel Islands (Flag of Jersey Jersey and Flag of Guernsey Guernsey) (Flag of the United Kingdom UK) 79.0 76.6 81.5
28 Flag of Cyprus Cyprus 79.0 76.5 81.6
29 Flag of Ireland Ireland 78.9 76.5 81.3
30 Flag of Costa Rica Costa Rica 78.8 76.5 81.2
31 Flag of Puerto Rico Puerto Rico (Flag of the United States US) 78.7 74.7 82.7
32 Flag of Luxembourg Luxembourg 78.7 75.7 81.6
33 Flag of the United Arab Emirates United Arab Emirates 78.7 77.2 81.5
34 Flag of South Korea South Korea 78.6 75.0 82.2
35 Flag of Chile Chile 78.6 75.5 81.5
36 Flag of Denmark Denmark 78.3 76.0 80.6
37 Flag of Cuba Cuba 78.3 76.2 80.4
38 Flag of the United States United States 78.2 75.6 80.8
39 Flag of Portugal Portugal 78.1 75.0 81.2
40 Flag of Slovenia Slovenia 77.9 74.1 81.5
41 Flag of Kuwait Kuwait 77.6 76.0 79.9
42 Flag of Barbados Barbados 77.3 74.4 79.8
43 Flag of Brunei Brunei 77.1 75.0 79.7
44 Flag of the Czech Republic Czech Republic 76.5 73.4 79.5
45 Flag of Réunion Réunion (Flag of France France) 76.4 72.3 80.5
46 Flag of Albania Albania 76.4 73.4 79.7
47 Flag of Uruguay Uruguay 76.4 72.8 79.9
48 Flag of Mexico Mexico 76.2 73.7 78.6
49 Flag of Belize Belize 76.1 73.3 79.2
50 Flag of New Caledonia New Caledonia (Flag of France France) 76.1 72.8 79.7
51 Flag of French Guiana French Guiana (Flag of France France) 75.9 72.5 79.9
52 Flag of Croatia Croatia 75.7 72.3 79.2
53 Flag of Oman Oman 75.6 74.2 77.5
54 Flag of Bahrain Bahrain 75.6 74.3 77.5
55 Flag of Qatar Qatar 75.6 75.2 76.4
56 Flag of Poland Poland 75.6 71.3 79.8
57 Flag of Panama Panama 75.5 73.0 78.2
58 Flag of Guam Guam (United States) 75.5 73.3 77.9
59 Flag of Argentina Argentina 75.3 71.6 79.1
60 Flag of the Netherlands Antilles Netherlands Antilles (Flag of the Netherlands Netherlands) 75.1 71.3 78.8
61 Flag of Ecuador Ecuador 75.0 72.1 78.0
62 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 74.9 72.2 77.4
63 Flag of Slovakia Slovakia 74.7 70.7 78.5
64 Flag of Montenegro Montenegro 74.5 72.4 76.8
65 Flag of Vietnam Vietnam 74.2 72.3 76.2
66 Flag of Malaysia Malaysia 74.2 72.0 76.7
67 Flag of Aruba Aruba (Flag of the Netherlands Netherlands) 74.2 71.3 77.1
68 Flag of the Republic of Macedonia Republic of Macedonia 74.2 71.8 76.6
69 Flag of Syria Syria 74.1 72.3 76.1
70 Flag of French Polynesia French Polynesia (Flag of France France) 74.1 71.7 76.8
71 Flag of Serbia Serbia 74.0 71.7 76.3
72 Flag of Libya Libya 74.0 71.7 76.9
73 Flag of Tunisia Tunisia (10% above world average) 73.9 71.9 76.0
74 Flag of Venezuela Venezuela 73.7 70.9 76.8
75 Flag of Saint Lucia Saint Lucia 73.7 71.8 75.6
76 Flag of the Bahamas Bahamas 73.5 70.6 76.3
77 Palestinian flag Palestinian territories 73.4 71.8 75.0
78 Flag of Hungary Hungary 73.3 69.2 77.4
79 Flag of Tonga Tonga 73.3 72.3 74.3
80 Flag of Bulgaria Bulgaria 73.0 69.5 76.7
81 Flag of Lithuania Lithuania 73.0 67.5 78.3
82 Flag of the People's Republic of China People's Republic of China 73.0 71.3 74.8
83 Flag of Nicaragua Nicaragua 72.9 69.9 76.0
84 Flag of Colombia Colombia 72.9 69.2 76.6
85 Flag of Mauritius Mauritius 72.8 69.5 76.2
86 Flag of Saudi Arabia Saudi Arabia 72.8 70.9 75.3
87 Flag of Latvia Latvia 72.7 67.3 77.7
88 Flag of Jamaica Jamaica 72.6 70.0 75.2
89 Flag of Jordan Jordan 72.5 70.8 74.5
90 Flag of Romania Romania 72.5 69.0 76.1
91 Flag of Sri Lanka Sri Lanka 72.4 68.8 76.2
92 Flag of Brazil Brazil 72.4 68.8 76.1
93 Flag of Algeria Algeria 72.3 70.9 73.7
94 Flag of the Dominican Republic Dominican Republic 72.2 69.3 75.5
95 Flag of Lebanon Lebanon 72.0 69.9 74.2
96 Flag of Armenia Armenia 72.0 68.4 75.1
97 Flag of El Salvador El Salvador 71.9 68.8 74.9
98 Flag of Turkey Turkey 71.8 69.4 74.3
99 Flag of Paraguay Paraguay 71.8 69.7 73.9
100 Flag of the Philippines Philippines 71.7 69.5 73.9
101 Flag of Cape Verde Cape Verde 71.7 68.3 74.5
102 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 71.6 69.5 73.8
103 Flag of Samoa Samoa 71.5 68.5 74.8
104 Flag of Peru Peru 71.4 68.9 74.0
105 Flag of Estonia Estonia 71.4 65.9 76.8
106 Flag of Egypt Egypt 71.3 69.1 73.6
107 Flag of Morocco Morocco 71.2 69.0 73.4
108 Flag of Georgia (country) Georgia (country) 71.0 67.1 74.8
109 Flag of Iran Iran 71.0 69.4 72.6
110 Flag of Indonesia Indonesia 70.7 68.7 72.7
111 Flag of Thailand Thailand 70.6 66.5 75.0
112 Flag of Guatemala Guatemala 70.3 66.7 73.8
113 Flag of Suriname Suriname 70.2 67.0 73.6
114 Flag of Honduras Honduras 70.2 66.9 73.7
115 Flag of Vanuatu Vanuatu 70.0 68.3 72.1
116 Flag of Trinidad and Tobago Trinidad and Tobago 69.8 67.8 71.8
117 Flag of Belarus Belarus 69.0 63.1 75.2
118 Flag of Moldova Moldova 68.9 65.1 72.5
119 Flag of Fiji Fiji 68.8 66.6 71.1
120 Flag of Grenada Grenada 68.7 67.0 70.3
121 Flag of the Federated States of Micronesia Federated States of Micronesia 68.5 67.7 69.3
122 Flag of the Maldives Maldives 68.5 67.6 69.5
123 Flag of Ukraine Ukraine 67.9 62.1 73.8
124 Flag of Azerbaijan Azerbaijan 67.5 63.8 71.2
125 Flag of North Korea North Korea 67.3 65.1 69.3
126 Flag of Uzbekistan Uzbekistan (world average) 67.2 64.0 70.4
127 Flag of Kazakhstan Kazakhstan 67.0 61.6 72.4
128 Flag of Guyana Guyana 66.8 64.2 69.9
129 Flag of Mongolia Mongolia 66.8 63.9 69.9
130 Flag of Tajikistan Tajikistan 66.7 64.1 69.4
131 Flag of Western Sahara Western Sahara 65.9 64.3 68.1
132 Flag of Kyrgyzstan Kyrgyzstan 65.9 62.0 69.9
133 Flag of Bhutan Bhutan 65.6 64.0 67.5
134 Flag of Bolivia Bolivia 65.6 63.4 67.7
135 Flag of São Tomé and Príncipe Sao Tome and Principe 65.5 63.6 67.4
136 Flag of Pakistan Pakistan 65.5 65.2 65.8
137 Flag of Russia Russia 65.5 59.0 72.6
138 Flag of the Comoros Comoros 65.2 63.0 67.4
139 Flag of India India 64.7 63.2 66.4
140 Flag of Laos Laos 64.4 63.0 65.8
141 Flag of Mauritania Mauritania 64.2 62.4 66.0
142 Flag of Bangladesh Bangladesh 64.1 63.2 65.0
143 Flag of Nepal Nepal 63.8 63.2 64.2
144 Flag of the Solomon Islands Solomon Islands 63.6 62.7 64.5
145 Flag of Turkmenistan Turkmenistan 63.2 59.0 67.5
146 Flag of Senegal Senegal 63.1 61.0 65.1
147 Flag of Yemen Yemen 62.7 61.1 64.3
148 Flag of Burma Myanmar 62.1 59.0 65.3
149 Flag of Haiti Haiti 60.9 59.1 62.8
150 Flag of East Timor East Timor (10% below world average) 60.8 60.0 61.7
151 Flag of Ghana Ghana 60.0 59.6 60.5
152 Flag of Cambodia Cambodia 59.7 57.3 61.9
153 Flag of Iraq Iraq 59.5 57.8 61.5
154 Flag of The Gambia Gambia 59.4 58.6 60.3
155 Flag of Madagascar Madagascar 59.4 57.7 61.3
156 Flag of Sudan Sudan 58.6 57.1 60.1
157 Flag of Togo Togo 58.4 56.7 60.1
158 Flag of Eritrea Eritrea 58.0 55.6 60.3
159 Flag of Papua New Guinea Papua New Guinea 57.2 54.6 60.4
160 Flag of Niger Niger 56.9 57.8 56.0
161 Flag of Gabon Gabon 56.7 56.4 57.1
162 Flag of Benin Benin 56.7 55.6 57.8
163 Flag of Guinea Guinea 56.0 54.4 57.6
164 Flag of the Republic of the Congo Republic of the Congo 55.3 54.0 56.6
165 Flag of Djibouti Djibouti 54.8 53.6 56.0
166 Flag of Mali Mali 54.5 52.1 56.6
167 Flag of Kenya Kenya (20% below world average) 54.1 53.0 55.2
168 Flag of Ethiopia Ethiopia 52.9 51.7 54.3
169 Flag of Namibia Namibia 52.9 52.5 53.1
170 Flag of Tanzania Tanzania 52.5 51.4 53.6
171 Flag of Burkina Faso Burkina Faso 52.3 50.7 53.8
172 Flag of Equatorial Guinea Equatorial Guinea 51.6 50.4 52.8
173 Flag of Uganda Uganda 51.5 50.8 52.2
174 Flag of Botswana Botswana 50.7 50.5 50.7
175 Flag of Chad Chad 50.6 49.3 52.0
176 Flag of Cameroon Cameroon 50.4 50.0 50.8
177 Flag of Burundi Burundi 49.6 48.1 51.0
178 Flag of South Africa South Africa 49.3 48.8 49.7
179 Flag of Côte d'Ivoire Côte d'Ivoire 48.3 47.5 49.3
180 Flag of Malawi Malawi 48.3 48.1 48.4
181 Flag of Somalia Somalia 48.2 46.9 49.4
